We know that quality is the first preference of every clients. So we had given choice for them.
Snooker Tables :
| Product | Basic | Standard | Professional | 
| Wood Details | Pine & Indian Hardwood | Indian Hardwood & Burma Teak Top Cushion | Burma Teak Wood | 
| Cloth | Prime Leisure | WIRAKA 777 | 6811 west of England | 
| Legs Quality | 6 x 6 Round Legs | 7 x 7 Round Legs | 8 x 8 Round Legs | 
| Cushions | Regular | Regular | Steel Block Cushion | 
| Rubber | Best Grade Taiwan (PL) | Western Rubber | Northern Rubber | 
| Surface (10' Snooker) | Indian Marble | Indian Marble | Italian Slate 25 mm Thickness | 
| Surface (12' Snooker) | Indian Marble | Indian Marble | Italian Slate 30 mm Thickness | 
| Surface Support | Normal | Heavy | Heavy | 
| Pocket Type | Railing Ball Collection | Railing Ball Collection | Railing Collection / Imp. Leather | 
| Polish | MAT Polish | Finish Duco Finish | P.U Mirror Finish | 
| Accessories | Include | Include | Include | 
| Termite Proof Coating | Include | Include | Include | 
| Leveling Adjuster | Black P.V.C. | Metal | Metal With Gold Plating | 
| Product | Basic | Standard | Professional | 
| Pool Ball Set | - | - | Aramith | 
| Snooker Ball Set | Best Grade Taiwaan (PL) | Aramith | Tournament Champion | 
| Billiard Ball Set | - | Aramith | Tournament Champion | 
| Triangle | Black P.V.C. | Wooden | Wooden | 
| Ash Wood Cue Sticks | 4 Pcs | 4 Pcs | 6 Pcs | 
| Long Cue Long Rest | Include | Include | Include | 
| Short Cue | - | 2 Pcs | 2 Pcs | 
| Chalks | 6 Pcs | 12 Pcs | 12 Pcs | 
| Chalk Holder | - | 2 Pcs | 4 Pcs | 
| Tip Fitter | - | 1 Pc | 1 Pc | 
| Cue Rack | Include | Include | |
| Brush | 6 Pcs | 12 Pcs | 12 Pcs | 
| Table Cover | Include | Include | Include | 
| Light Box | - | Include | Include | 
| Electronic Score Board | - | - | Include | 
| Billiard Iron | - | - | Include | 
| Hand Gloves | 2 Pcs | 4 Pcs | 6 Pcs | 
| D - Marker | - | Include | Include | 
| Accessories Kit | - | Include | Include | 
Regular Pool Models :
| Product | Basic | Standard | Professional | 
| Wood Details | Pine & Indian Hardwood | Indian Hardwood & Burma Teak Top Cushion | Burma Teak Wood | 
| Body Structure Made | MDF With Laminate | MDF With Laminate | Marine Ply With Laminate | 
| Cloth | Prime Leisure | WIRAKA 777 | 6811 west of England | 
| Cushions | Regular | Regular | Regular | 
| Rubber | Best Grade Taiwan (PL) | Western Rubber | Northern Rubber | 
| Surface | Indian Marble | Italian Slate 25mm Thickness | Italian Slate 25 mm Thickness | 
| Surface Support | Normal | Heavy | Heavy | 
| Pocket Type | Each Pocket Ball Collection | Each Pocket Ball Collection | Each Pocket Ball Collection | 
| Accessories | Include | Include | Include | 
| Leveling Adjuster | Black P.V.C. | Black P.V.C. | Black P.V.C. | 
| Product | Basic | Standard | Professional | 
| Pool Ball Set | Best Grade Taiwan (PL) | Aramith | Tournament Champion | 
| Triangle | Black P.V.C. | Wooden | Wooden | 
| Cue Sticks | 4 Pcs 12 MM Single Pc | 4 Pcs 12 MM Folding | 4 Pcs 12 MM Folding | 
| Rest With Sticks | - | Include | Include | 
| Short Cue | - | 2 Pcs | 2 Pcs | 
| Chalks | 6 Pcs | 12 Pcs | 12 Pcs | 
| Chalk Holder | - | 2 Pcs | 4 Pcs | 
| Tip Fitter | - | 1 Pc | 1 Pc | 
| Cue Rack | Include | Include | |
| Brush | 6 Pcs | 12 Pcs | 12 Pcs | 
| Table Cover | Include | Include | Include | 
| Light Box | - | Include | Include | 
| Hand Gloves | 2 Pcs | 4 Pcs | 6 Pcs | 
| Accessories Kit | - | Include | Include | 

